Congressional trading · U.S. Representative · Democrat · VA
Donald Sternoff Beyer Jr: stock trades
Donald Sternoff Beyer Jr (U.S. Representative · Democrat · VA) disclosed 10 stock trades between 2026-06-18 and 2026-10-07: 6 purchases and 1 sales, most often in —.
- Trades
- 10
- Purchases
- 6
- Sales
- 1
- Disclosed volume
- $290K–$700K
- First trade
- 2026-06-18
- Latest trade
- 2026-10-07
All disclosed trades
| Trade date | Stock | Side | Amount | Disclosed | Filing |
|---|---|---|---|---|---|
| 2026-10-07 | — California CMNTY VAR 11/01/54 | Buy | $15K–$50K | 2026-11-01 | Filing |
| 2026-09-23 | — Curators Univ Mo 5.00% 11/01/34 | Buy | $15K–$50K | 2026-10-01 | Filing |
| 2026-09-23 | — Ohio St Gen Oblig 5.00% 11/01/34 | Sell | $15K–$50K | 2026-10-01 | Filing |
| 2026-09-15 | — Indiana ST 5.00% 02/01/32 | Buy | $50K–$100K | 2026-10-01 | Filing |
| 2026-08-05 | — Long Is Pwr Auth Var 9/01/55 | Buy | $15K–$50K | 2026-09-01 | Filing |
| 2026-08-03 | — California St 4.00% 8/01/36 | Exchange | $15K–$50K | 2026-09-01 | Filing |
| 2026-08-03 | — Washington St Various 5.00% 08/01/30 | Exchange | $50K–$100K | 2026-09-01 | Filing |
| 2026-07-27 | — Tri-Creek 5.00% 7/15/33 | Buy | $50K–$100K | 2026-08-01 | Filing |
| 2026-07-26 | — King Cnty Wash 4.00% 12/01/32 | Exchange | $15K–$50K | 2026-08-01 | Filing |
| 2026-06-18 | — Virginia Commlth 5.00% 09/15/29 | Buy | $50K–$100K | 2026-07-01 | Filing |
Derived from members' public financial disclosures. Amounts are the ranges members report, not exact values; a trade is disclosed up to 45 days after it happens.
Figures are generated automatically from Wave Radar's published market data and refresh after each market close.