Congressional trading · U.S. Senator · Republican · FL
Rick Scott: stock trades
Rick Scott (U.S. Senator · Republican · FL) disclosed 17 stock trades between 2025-02-07 and 2026-07-13: 8 purchases and 9 sales, most often in —.
- Trades
- 17
- Purchases
- 8
- Sales
- 9
- Disclosed volume
- $5M–$10.1M
- First trade
- 2025-02-07
- Latest trade
- 2026-07-13
All disclosed trades
| Trade date | Stock | Side | Amount | Disclosed | Filing |
|---|---|---|---|---|---|
| 2026-07-13 | — Atlanta GA Airport Revenue Bond | Buy | $250K–$500K | 2026-08-03 | Filing |
| 2026-07-13 | — King County Washington Sch Dist G.O. Bond | Sell | $250K–$500K | 2026-08-03 | Filing |
| 2026-07-13 | — Ohio State Water Dev Auth Revenue Bond | Sell | $50K–$100K | 2026-08-03 | Filing |
| 2026-07-13 | — Atlanta GA Airport Revenue Bond | Buy | $500K–$1M | 2026-08-03 | Filing |
| 2026-07-13 | — Chicago Illinois Met Water Reclamation District Bond | Sell | $100K–$250K | 2026-08-03 | Filing |
| 2026-07-13 | — Port Portland Oregon Airport Revenue Bond | Sell | $500K–$1M | 2026-08-03 | Filing |
| 2026-07-13 | — New Jersey St Educational Facs Auth Revenue Bond | Sell | $500K–$1M | 2026-08-03 | Filing |
| 2026-07-13 | — California State Public Works Revenue Bond | Sell | $250K–$500K | 2026-08-03 | Filing |
| 2026-07-08 | — Jea Florida Wtr & Swr Sys Revenue Bond | Buy | $500K–$1M | 2026-08-03 | Filing |
| 2026-07-08 | — Jea Florida Wtr & Swr Sys Revenue Bond | Buy | $250K–$500K | 2026-08-03 | Filing |
| 2026-07-08 | — Jea Florida Wtr & Swr Sys Revenue Bond | Buy | $100K–$250K | 2026-08-03 | Filing |
| 2025-02-07 | — Central Texas Regional Mobility Auth Revenue Bond | Sell | $500K–$1M | 2026-08-13 | Filing |
| 2025-02-07 | — Port of Seattle Washington Revenue Bond | Sell | $100K–$250K | 2026-08-13 | Filing |
| 2025-02-07 | — Port of Seattle Washington Revenue Bond | Sell | $250K–$500K | 2026-08-13 | Filing |
| 2025-02-07 | — Charlotte NC Water & Sewer Sys Revenue Bond | Buy | $500K–$1M | 2026-08-13 | Filing |
| 2025-02-07 | — Charlotte NC Water & Sewer Sys Revenue Bond | Buy | $250K–$500K | 2026-08-13 | Filing |
| 2025-02-07 | — Charlotte NC Water & Sewer Sys Revenue Bond | Buy | $100K–$250K | 2026-08-13 | Filing |
Derived from members' public financial disclosures. Amounts are the ranges members report, not exact values; a trade is disclosed up to 45 days after it happens.
Figures are generated automatically from Wave Radar's published market data and refresh after each market close.