Sector strength · China A-shares
动物保健Ⅱ
动物保健Ⅱ ranks 77 of 127 China A-share sectors and is rated neutral: -13.94% over the past month, with 0% of its stocks up.
- Rank
- 77 / 127
- Strength
- Neutral
- 1 day
- -2.41%
- 1 week
- -5.63%
- 1 month
- -13.94%
- Stocks up (1 month)
- 0%
- Stocks
- 12
- As of
- 2026-11-19
动物保健Ⅱ stocks
Largest 12 by market cap.
| Stock | Price | Day change | Market cap | Valuation |
|---|---|---|---|---|
| Jinyu Bio-Technology Co., Ltd. Class A 600201 | ¥11.96 | +1.27% | ¥13.72B | Fair |
| Tianjin Ringpu Bio-technology Co., Ltd. Class A 300119 | ¥15.71 | -2.06% | ¥8.03B | Fair |
| China Animal Husbandry Industry Co., Ltd. Class A 600195 | ¥5.92 | -1.66% | ¥6.40B | Below band |
| Wuhan Keqian Biology Co. Ltd. Class A 688526 | ¥11.01 | -1.70% | ¥5.73B | Fair |
| Hvsen Biotechnology Co. Ltd. Class A 300871 | ¥18.39 | -2.08% | ¥4.32B | Below band |
| Jinhe Biotechnology Co., Ltd. Class A 002688 | ¥4.30 | -10.04% | ¥3.91B | Below band |
| Pulike Biological Engineering, Inc. Class A 603566 | ¥8.67 | -2.91% | ¥3.23B | Fair |
| Shanghai Shen Lian Biomedical Corporation Class A 688098 | ¥6.42 | -2.43% | ¥2.96B | Low |
| Lifecome Biochemistry Co., Ltd. Class A 002868 | ¥16.36 | -2.39% | ¥2.89B | Fair |
| Shanxi Dayu Bioengineering Co.,Ltd. 920970 | ¥5.18 | -6.83% | — | — |
| Drive 920275 | ¥4.79 | -4.77% | — | — |
| 920729 920729 | ¥5.53 | -4.82% | — | — |
All 130 China A-share sectors
How sector strength works
Each stock belongs to one sector: 申万 level-2 industries for China A-shares, Eastmoney industries for Hong Kong and industry groups for US stocks. A sector's strength blends its members' 1-day, 1-week and 1-month returns; breadth is the share of members up over the month. Sectors are ranked within their market and split into strong, neutral and weak thirds.
Figures are generated automatically from Wave Radar's published market data and refresh after each market close.