Sector strength · China A-shares
白色家电
白色家电 ranks 1 of 127 China A-share sectors and is rated strong: +10.21% over the past month, with 64% of its stocks up.
- Rank
- 1 / 127
- Strength
- Strong
- 1 day
- +0.85%
- 1 week
- +7.98%
- 1 month
- +10.21%
- Stocks up (1 month)
- 64%
- Stocks
- 11
- As of
- 2026-11-19
白色家电 stocks
Largest 11 by market cap.
| Stock | Price | Day change | Market cap | Valuation |
|---|---|---|---|---|
| Midea Group Co. Ltd. Class A 000333 | ¥95.01 | +1.45% | ¥643.92B | Above band |
| Gree Electric Appliances, Inc. of Zhuhai Class A 000651 | ¥40.98 | +0.56% | ¥213.41B | Fair |
| Haier Smart Home Co., Ltd. Class A 600690 | ¥23.15 | +2.43% | ¥192.48B | Fair |
| Hisense Home Appliances Group Co., Ltd. Class A 000921 | ¥26.13 | +5.36% | ¥32.56B | Low |
| Guangdong TCL Smart Home Appliances Co., Ltd. Class A 002668 | ¥9.18 | +3.61% | ¥9.18B | Below band |
| Konka Group Co., Ltd. Class A 000016 | ¥2.46 | — | ¥5.92B | — |
| Whirlpool China Co., Ltd. Class A 600983 | ¥8.92 | +4.45% | ¥5.76B | Low |
| Changhong Meiling Co., Ltd. Class A 000521 | ¥4.75 | +0.85% | ¥5.00B | Above band |
| Aucma Co. Ltd. Class A 600336 | ¥5.91 | -3.75% | ¥4.51B | Fair |
| Jiangsu Chunlan Refrigerating Equipment Stock Co., Ltd. Class A 600854 | ¥4.12 | -4.85% | ¥2.24B | Low |
| Hefei Snowky Electric Co., Ltd. Class A 001387 | ¥9.94 | -5.42% | ¥1.94B | Fair |
All 130 China A-share sectors
How sector strength works
Each stock belongs to one sector: 申万 level-2 industries for China A-shares, Eastmoney industries for Hong Kong and industry groups for US stocks. A sector's strength blends its members' 1-day, 1-week and 1-month returns; breadth is the share of members up over the month. Sectors are ranked within their market and split into strong, neutral and weak thirds.
Figures are generated automatically from Wave Radar's published market data and refresh after each market close.